About Uttaranchal University Online
Uttaranchal University Online offers UGC-approved online degree programs from Uttaranchal University, located in Dehradun, Uttarakhand. The university was established in 2013 and serves working professionals, fresh graduates and career changers who want a recognised degree with flexible learning.
Online programs include recorded and live lectures, e-learning material, a digital library and online assessments, so you can study from anywhere in India. Programs span management, computer applications and humanities at both UG and PG level, including an Executive MBA for working professionals.
NIDE counsellors can help you compare Uttaranchal University with other universities, check the latest fees and specialisations, and complete your admission end to end.
| University | Uttaranchal University Online |
| Location | Dehradun, Uttarakhand |
| Established | 2013 |
| Approvals & Accreditation | UGC, NAAC A+ |
| Undergraduate Courses | BA, BBA, BCA |
| Postgraduate Courses | MBA, Executive MBA, MCA |
| Course Duration | UG ā 3 Years / PG ā 2 Years |
| Learning Mode | Online (Fully Flexible) |
Key Highlights
Courses Offered
| S.No. | Course | Duration | Specializations |
|---|---|---|---|
| 1 | MBA | 2 Years |
|
| 2 | Executive MBA | 2 Years |
|
| 3 | MCA | 2 Years |
|
| 4 | BBA | 3 Years |
|
| 5 | BCA | 3 Years |
|
| 6 | BA | 3 Years |
|
Eligibility Criteria
| S.No. | Course | Minimum Eligibility |
|---|---|---|
| 1 | MBA | Bachelor's degree with minimum 50% marks (45% for reserved categories) |
| 2 | Executive MBA | Contact NIDE counsellors for eligibility details |
| 3 | MCA | BCA, B.Sc (CS / IT) or B.E. / B.Tech (CSE / IT), or a bachelor's degree preferably with Mathematics, minimum 50% (45% for reserved categories); students without Mathematics must take bridge courses |
| 4 | BBA | 10+2 or equivalent from a recognised board |
| 5 | BCA | 10+2 or equivalent from a recognised board |
| 6 | BA | 10+2 or equivalent examination from a recognised board with minimum 50% |
Fee Structure
| Course | Specialization | Fee (per semester) | Total Fee (Approx.) |
|---|---|---|---|
| MBA | General Management | ā¹24,500 | ā¹98,000 |
| Executive MBA | General Management | ā¹77,500 | ā¹3,10,000 |
| MCA | General | ā¹24,000 | ā¹96,000 |
| BBA | General | ā¹17,000 | ā¹1,02,000 |
| BCA | General | ā¹17,000 | ā¹1,02,000 |
| BA | General | ā¹10,200 | ā¹61,200 |
Admission Process
Go to the official Uttaranchal University website or apply directly via NIDE.co.in and open the Admissions section.
Create your account with a valid email ID and mobile number, then fill in your personal and academic details.
Upload scanned copies of your 10th, 12th and graduation marksheets, Aadhaar card and passport-size photo.
Pay the application fee (if applicable) via Debit Card, Credit Card, Net Banking or UPI and keep the receipt.
The admissions team verifies your documents. After approval you receive your enrollment number by email and SMS.
Pay the course fee online or via EMI, access your LMS dashboard and start learning.