About Jain University Online
Jain University Online offers UGC-approved online degree programs from JAIN (Deemed-to-be University), located in Bengaluru, Karnataka. The programs serve working professionals, fresh graduates and career changers who want a recognised degree with flexible learning.
Online programs include recorded and live lectures, e-learning material, a digital library and online assessments, so you can study from anywhere in India. Programs span management, computer applications, commerce and arts at both UG and PG level, with 8 MBA specializations and MCA tracks in Full Stack Development and Cyber Security & AI.
NIDE counsellors can help you compare Jain University with other universities, check the latest fees and specialisations, and complete your admission end to end.
| University | Jain University Online |
| Location | Bengaluru, Karnataka |
| Approvals & Accreditation | UGC, NAAC A++ |
| Undergraduate Courses | BBA, BCA, B.Com |
| Postgraduate Courses | MBA, MCA, M.Com, MA |
| Course Duration | UG ā 3 Years / PG ā 2 Years |
| Learning Mode | Online (Fully Flexible) |
Key Highlights
Courses Offered
| S.No. | Course | Duration | Specializations |
|---|---|---|---|
| 1 | MBA | 2 Years |
|
| 2 | MCA | 2 Years |
|
| 3 | M.Com | 2 Years |
|
| 4 | MA | 2 Years |
|
| 5 | BBA | 3 Years |
|
| 6 | B.Com | 3 Years |
|
| 7 | BCA | 3 Years |
|
Eligibility Criteria
| S.No. | Course | Minimum Eligibility |
|---|---|---|
| 1 | MBA | Bachelor's degree in any stream from a UGC-recognised university with minimum 50% marks (45% for SC / ST); final-semester students may also apply |
| 2 | MCA | Bachelor's degree from a recognised university (confirm subject requirements with a counsellor) |
| 3 | M.Com | Bachelor's degree in any stream from a UGC-recognised university with minimum 50% marks (45% for SC / ST) |
| 4 | MA | Bachelor's degree from a recognised university |
| 5 | BBA | 10+2 from State Board, CBSE, NIOS, IGCSE, IB or ICSE; students due to appear in 10+2 may also apply |
| 6 | B.Com | 10+2 or equivalent from a recognised board |
| 7 | BCA | 10+2 or equivalent from a recognised board |
Fee Structure
| Course | Specialization | Fee (per semester) | Total Fee (Approx.) |
|---|---|---|---|
| MBA | Finance, Marketing, HRM, General Management | ā¹40,000 | ā¹1,60,000 |
| MBA | Finance & Marketing, Marketing & HRM | ā¹43,750 | ā¹1,75,000 |
| MBA | Digital Marketing & E-Commerce, Business Intelligence & Analytics | ā¹49,000 | ā¹1,96,000 |
| MCA | Full Stack Development, Cyber Security & AI | ā¹40,000 | ā¹1,60,000 |
| MCA | Computer Science & IT | ā¹32,500 | ā¹1,30,000 |
| M.Com | General | ā¹26,250 | ā¹1,05,000 |
| M.Com | Professional Accounting & Finance | ā¹31,250 | ā¹1,25,000 |
| M.Com | International Finance (ACCA, UK) | ā¹45,250 | ā¹1,81,000 |
| MA | English | ā¹22,500 | ā¹90,000 |
| BBA | Human Resource Management, Marketing, Finance | ā¹22,500 | ā¹1,35,000 |
| B.Com | Accounting & Finance | ā¹20,000 | ā¹1,20,000 |
| BCA | Data Science & Analytics, Computer Science & IT | ā¹25,000 | ā¹1,50,000 |
Admission Process
Go to the official Jain University website or apply directly via NIDE.co.in and open the Admissions section.
Create your account with a valid email ID and mobile number, then fill in your personal and academic details.
Upload scanned copies of your 10th, 12th and graduation marksheets, Aadhaar card and passport-size photo.
Pay the application fee (if applicable) via Debit Card, Credit Card, Net Banking or UPI and keep the receipt.
The admissions team verifies your documents. After approval you receive your enrollment number by email and SMS.
Pay the course fee online or via EMI, access your LMS dashboard and start learning.