About Marwadi University
We are Marwadi University, a leading institution in Western India committed to empowering students to become global citizens and future leaders. We foster a dynamic learning environment where innovation thrives and students discover their full potential. Our unique three-tiered approach to education provides a strong foundation for academic excellence and holistic development. We champion critical thinking, creativity, and cultural awareness, preparing students to make a positive impact on the world. Join our vibrant campus community and become part of a journey that is shaping the future of Rajkot and beyond.
| University | Marwadi University Online |
| Location | Rajkot, Gujarat |
| Established | 2016 |
| Approvals & Accreditation | UGC, NAAC A+, AICTE |
| Undergraduate Courses | BBA, BCA |
| Postgraduate Courses | MBA (General), MCA, MA, M.Sc |
| Course Duration | UG ā 3 Years / PG ā 2 Years |
| Learning Mode | Online (Fully Flexible) |
Key Highlights
Courses Offered
| S.No. | Course | Duration | Specializations |
|---|---|---|---|
| 1 | MBA | 2 Years |
|
| 2 | MCA | 2 Years |
|
| 3 | MA | 2 Years |
|
| 4 | M.Sc | 2 Years |
|
| 5 | BBA | 3 Years |
|
| 6 | BCA | 3 Years |
|
Eligibility Criteria
| S.No. | Course | Minimum Eligibility |
|---|---|---|
| 1 | MBA | Bachelor's degree from a recognised university with minimum 50% marks |
| 2 | MCA | Bachelor's in computer or related fields, or any bachelor's degree preferably with Mathematics, Business Mathematics or Statistics; bridge programme if no Mathematics background |
| 3 | MA | BA or BA (Hons) in English |
| 4 | M.Sc | B.Sc Mathematics |
| 5 | BBA | 10+2 in any stream with minimum 50% marks, including Mathematics as a compulsory subject |
| 6 | BCA | 10+2 from a recognised board |
Fee Structure
| Course | Specialization | Fee (per semester) | Total Fee (Approx.) |
|---|---|---|---|
| MBA | General Management | ā¹24,750 | ā¹99,000 |
| MCA | Computer Applications | ā¹22,250 | ā¹89,000 |
| MA | English | ā¹15,000 | ā¹49,000 |
| M.Sc | Mathematics | ā¹12,250 | ā¹49,000 |
| BBA | Business Administration | ā¹13,150 | ā¹79,000 |
| BCA | Computer Applications | ā¹13,150 | ā¹79,000 |
Admission Process
Go to the official Marwadi University website or apply directly via NIDE.co.in and open the Admissions section.
Create your account with a valid email ID and mobile number, then fill in your personal and academic details.
Upload scanned copies of your 10th, 12th and graduation marksheets, Aadhaar card and passport-size photo.
Pay the application fee (if applicable) via Debit Card, Credit Card, Net Banking or UPI and keep the receipt.
The admissions team verifies your documents. After approval you receive your enrollment number by email and SMS.
Pay the course fee online or via EMI, access your LMS dashboard and start learning.